N0787/ S234 NYNGAN - DELTA
Nyngan Old Warren Road to Nyngan Schools via Canonba
Monday to Friday - Excludes Public Holidays
AM | N0787 NYNGAN - DELTA |
---|---|
7:20 | Kookendoon (Canonba) |
7:35 | (L) Merryanbone Road |
(R) Canonba Road | |
7:40 | Pick up at crossroads on Canonba and Benah Roads |
(L) Benah Road | |
(R) Colane Road | |
8:00 | Pick up at Marra Turnoff (corner of Colane and Buckiinguy Road) |
Go back towards Nyngan on Colane Road | |
8:10 | Gerar |
Continue Towards Nyngan | |
(L) Wambiana Street | |
8:30 | Wambiana Street |
8:32 | ( Blue letterbox) Wambiana Street |
(R) Tabratong Street | |
(R) Nymagee Street | |
8:34 | Nymagee Street |
(L) Moonagee Street | |
8:37 | Nyngan High School, Cobar Street |
8:39 | St Joseph's School, Warren Street |
8:43 | Nyngan Public School, Cathundral Street |
Special to depot |
PM | N0787 NYNGAN - DELTA |
---|---|
15:10 | Nyngan Public School, Cathundral Street |
15:12 | Nyngan High School, Cobar Street |
15:25 | St Joseph's School, Warren Street |
15:30 | Nymagee Street |
(L) Tabratong Street | |
(L)Wambiana Street | |
15:33 | Wambiana Street |
(R) Canonba Road | |
(L) Colane Road | |
15:50 | Gerar |
16:00 | Marra Turnoff (corner of Colane and Buckiinguy Road) |
U turn | |
16:30 | Merryanbone |
16:40 | Kookendoon (Canonba) |
Special to depot |
N1723/ S232 - HONEYBUGLE - NYNGAN
Honeybugle to Nyngan Schools
Monday to Friday - Excludes Public Holidays
AM | N1723 - HONEYBUGLE - NYNGAN |
---|---|
7:10 | “Rosewood” 5660 Pangee Road Nyngan |
7:20 | Crossroads |
7:35 | “Creeper Gate” 3595 Pangee Road Nyngan |
7:40 | “Honeybugle” Nyngan |
7:45 | “Seaford” 2310 Coffils Lane Nyngan |
7:55 | “Karabran”/”Tarawera” 1015 Bourkes Road Nyngan |
8:10 | Tyrone Coffils Lane Nyngan |
8:35 | Nyngan High School |
8:40 | St Joseph's Primary School, Nyngan |
8:45 | Nyngan Public School |
Special to depot |
PM | N1723 - HONEYBUGLE - NYNGAN |
---|---|
15:00 | Nyngan School |
15:15 | Nyngan High School |
15:20 | St Joseph's Primary School, Nyngan |
15:45 | Tyrone Coffils Lane Nyngan |
16:00 | “Karabran”/”Tarawera” 1015 Bourkes Road Nyngan |
16:05 | “Seaford” 2310 Coffils Lane Nyngan |
16:10 | “Honeybugle” Nyngan |
16:20 | “Creeper Gate” 3595 Pangee Road Nyngan |
16:35 | Crossroads |
16:45 | “Rosewood” 5660 Pangee Road Nyngan |
Special to Depot |
N0164/ S233 - MULLENGUDGERY - NYNGAN
Mulla to Nyngan Schools via Mullengudgery
Monday to Friday - Excludes Public Holidays
AM | N0164 - MULLENGUDGERY - NYNGAN |
---|---|
7:20 | “Charmwood” Nyngan |
7:25 | Kooringal |
7:36 | Crossroads |
7:50 | Cnr Mitchell Highway & Buddabadah Road |
8:07 | Mulla Road |
8:14 | Cnr Flashman Ave & Hoskins Street |
8:15 | Cnr Flashman Ave & Ellen Street |
8:16 | Cnr Flashman Ave & Hospital Road |
8:17 | Cnr Hospital Road & Merilba Steet |
8:18 | Jubilee Street |
8:19 | Cnr Merilba St & Hoskins St |
8:21 | Cnr Dandaloo St & Wambiana Street |
8:22 | Wambiana Street |
8:27 | Cnr Hoskins St & Cobar St |
8:29 | (1) Bogan Street |
8:30 | (2) Bogan Street |
8:33 | (1) Pangee Street |
8:35 | (2) Pangee Street |
8:37 | Nyngan High School |
8:40 | St Joseph's Primary School, Nyngan |
8:42 | Nyngan Pubilc School |
Special to Depot |
PM | N0164 - MULLENGUDGERY - NYNGAN |
---|---|
15:00 | Nyngan Public School |
15:05 | (1) Bogan Street |
15:06 | (1) Pangee Street |
15:08 | (2) Pangee Street |
15:10 | Nyngan High School |
15:20 | St Joseph's Primary School, Nyngan |
15:28 | Cnr Hoskins St & Canonbar St |
15:28 | Cnr Hoskins St & Warren St |
15:29 | (3) Bogan Street |
15:30 | (4) Bogan Street |
15:32 | (3) Pangee Street |
15:35 | Wambiana Street |
15:36 | Cnr Wambiana St & Dandaloo St |
15:38 | Cnr Hoskins St & Merilba St |
15:39 | Jubilee Street |
15:40 | Cnr Merilba St & Hospital Rd |
15:42 | Cnr Hospital Rd & Flashman Ave |
15:43 | Cnr Flashman Ave & Ellen St |
15:44 | Cnr Flashman Ave & Hoskins St |
15:49 | Cnr Mitchell Hwy & Mulla Road |
16:05 | Cnr Mitchell Hwy & Buddabadah Rd |
16:20 | Crossroads Nyngan |
16:35 | “Charmwood” Nyngan |
Special to Depot |